We have regular weekly swimming, cycling and running training sessions. The aims, length and intensity of the sessions vary from winter to summer and as the race season approaches.
You can find more detailed information on the sessions timetable by taking a look at the Swim, Bike, Run and Transition sections. If you have any more questions please don’t hesitate to contact us.
Club Training timetable below.
General training schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Swimming evening training 8:00 pm | Running session 9:00 am Running session @ Parliament Hill running track Oct 3 @ 9:00 am – 10:00 am ![]() Meet at the start/finish line at 8:55am. The track sessions will focus on running technique and fitness development. The club 5.6km run time trial will be once a month. | |||||
| Swimming evening training 8:00 pm | Running session 9:00 am Running session @ Parliament Hill running track Oct 10 @ 9:00 am – 10:00 am ![]() Meet at the start/finish line at 8:55am. The track sessions will focus on running technique and fitness development. The club 5.6km run time trial will be once a month. | |||||
| Swimming evening training 8:00 pm | Running session 9:00 am Running session @ Parliament Hill running track Oct 17 @ 9:00 am – 10:00 am ![]() Meet at the start/finish line at 8:55am. The track sessions will focus on running technique and fitness development. The club 5.6km run time trial will be once a month. | |||||
| Swimming evening training 8:00 pm | Running session 9:00 am Running session @ Parliament Hill running track Oct 24 @ 9:00 am – 10:00 am ![]() Meet at the start/finish line at 8:55am. The track sessions will focus on running technique and fitness development. The club 5.6km run time trial will be once a month. | |||||
| Swimming evening training 8:00 pm | Running session 9:00 am Running session @ Parliament Hill running track Oct 31 @ 9:00 am – 10:00 am ![]() Meet at the start/finish line at 8:55am. The track sessions will focus on running technique and fitness development. The club 5.6km run time trial will be once a month. |
Subscribe


