We have regular weekly swimming, cycling and running training sessions. The aims, length and intensity of the sessions vary from winter to summer and as the race season approaches.
You can find more detailed information on the sessions timetable by taking a look at the Swim, Bike, Run and Transition sections. If you have any more questions please don’t hesitate to contact us.
Club Training timetable below.
General training schedule
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Running session 9:00 am Running session @ Parliament Hill running track Dec 2 @ 9:00 am – 10:00 am ![]() Meet at the start/finish line at 8:55am. The track sessions will focus on running technique and fitness development. The club 5.6km run time trial will be once a month. | ||||||
Running session 9:00 am Running session @ Parliament Hill running track Dec 9 @ 9:00 am – 10:00 am ![]() Meet at the start/finish line at 8:55am. The track sessions will focus on running technique and fitness development. The club 5.6km run time trial will be once a month. | ||||||
Running session 9:00 am Running session @ Parliament Hill running track Dec 16 @ 9:00 am – 10:00 am ![]() Meet at the start/finish line at 8:55am. The track sessions will focus on running technique and fitness development. The club 5.6km run time trial will be once a month. | ||||||
Running session 9:00 am Running session @ Parliament Hill running track Dec 23 @ 9:00 am – 10:00 am ![]() Meet at the start/finish line at 8:55am. The track sessions will focus on running technique and fitness development. The club 5.6km run time trial will be once a month. | ||||||
Running session 9:00 am Running session @ Parliament Hill running track Dec 30 @ 9:00 am – 10:00 am ![]() Meet at the start/finish line at 8:55am. The track sessions will focus on running technique and fitness development. The club 5.6km run time trial will be once a month. | ||||||
Subscribe